It is not recommended to split the complex characters to the simple ones as in the diagnostics!!!
Both indicies are the measures of homoplasy = the probability of the independent character state origin, which is the "noise" in the phylogeny constraction.
| Entry | Image-operating | OS | System & Key |
Authors | Country | Year | Lowest taxa | Higher taxon | URL |
| mono | obligatory | WIN | Guide to Palearctic Flea Beetle Genera | A.Konstantinov | USA | 1998 | 57 genera | Insecta, Coleoptera, Chrysomelidae Alticinae | www2.sel.barc.usda.gov/Coleoptera/fleabeetles/fleas.htm
|
| mono | obligatory | WIN | Interactive Atlas of Gymnamoebae | A.Smirnov, A.Goodkov & D.Goobanov | Russia | 1999 | 35 species | Gymnamoebae | now.ifmo.ru/amoebae.htm |
| mono | obligatory | WIN | TAXOKEY: Brief Illustrated Key to European Bark Beetles | J.Byers | Sweden | 1996 | 154 species | Insecta, Coleoptera, Scolytidae | www.slu.se/johnb/taxo-abs.htm |
| mono | auxiliary | WIN | KEYS | D.Remsen | USA | 1995 | - | - | www.mbl.edu/html/KEYS/diagram.html |
| mono | auxiliary | WIN | TAXAKEY: Aphids on the World's Crops | R.Blackman, V.Eastop & G.Kibby | UK | 1998 | species | Insecta, Homoptera, Aphididae | www.cabi.org/catalog/taxakey/taxakey.htm |
| multi | obligatory | DOS | AXEX: Gastropoda of the Black Sea | T E.Butakov & S.Lelekov | Ukraine | 1994 | 67 species | Mollusca, Gastropoda | www.ibss.iuf.net/people/lelek/lelek.html |
| multi | obligatory | WIN | PICKEY (BIKEY): Common Palaearctic Beetles | M.Dianov & A.Lobanov | Russia | 1999 | 130 species | Insecta, Coleoptera | www.zin.ru/projects/pickey |
| multi | obligatory | WIN | Interactive Key to Katydids of La Selva, Costa Rica | P.Naskrecki | USA | 1997 | 70 species | Insecta, Orthoptera, Tettigoniidae | viceroy.eeb.uconn.edu/interkey/Titlepg |
| multi | auxiliary | DOS | CABIKEY:Common Thysanoptera of Europe | I.White | UK | 1994 | 20 species | Insecta, Thysanoptera | www.cabi.org/catalog/cabikey/cabikey.htm |
| multi | auxiliary | DOS | ONLINE (PANKEY): British Orchids | R.Pankhurst | UK | 1994 | 53 species | Orchidaceae | www.rbge.org.uk/research/pankey.html |
| multi | auxiliary | WIN | Discover Mushrooms | Technology Developments Co. | USA | 1998 | 1000 species | Basidiomycetes | www.mushrooms.cc/discover.htm |
| multi | auxiliary | WIN | IdentifyIt (Linnaeus II) Arbuscular Mycorrhizae Fungi | F.MacIntyre & K.Estep | Netherlands | 1996 | 14 species | Zygomycetes, Endogonaceae | wwweti.eti.bio.uva.nl/demo/folnvgtr/hnvgtr.htm |
| multi | auxiliary | WIN | INTKEY (DELTA):Beetle Larvae of the World | M.Dallwitz & R.Payne | Australia | 1996 | 385 tribes & families | Insecta, Coleoptera (larvae) | biodiversity.uno.edu/delta/www/delta.htm |
| multi | auxiliary | WIN | LUCID: Key to Insect Orders | K.Thiele & G.Rutter | Australia | 1996 | 31orders | Insecta | www.york.biosis.org/zrdocs/zoolinfo/lucid.htm |
| multi | auxiliary | WIN | MEKA: Key to the Families of Angiosperm | C.Meacham | USA | 1996 | 411 families | Angiospermae | www.mip.berkeley.edu/ |
| multi | auxiliary | WIN | FusKey: Fusarium Interactive Key | K.Sifert | Canada | 1996 | 30 species | Deuteromycetes | res.agr.ca/brd/fusarium/ |
| multi | auxiliary | WIN | NaviKey: Pezizales species of genus Phillipsia | M.Bartley | USA | 1999 | 19 species | Discomycetes | www.herbaria.harvard.edu/computerlab/web_keys/navikey/ |
| multi | absent | WIN | Pilz2000: 92 Pilze-Gattungen | U.Lade, H.Thomas & R.Winkler | Germany | 1996 | 92 genera | Basidiomycetes | www.pilze.ch/Pilzbest/Disk.html |
| multi | absent | WIN | SynKey: Synoptic Key of Crepidotus nach Senn-Irlet | R.Senn | Switzerland | 1992 | 22 species & 1 var. | Crepidotus | www.cpedu.rug.nl/~S0903701/biosoft/synkeyread.txt |
| multi | absent | WIN | Flowering Plant Family Identification | R. Phillips | USA | 1999 | 411 families | Angiospermae | www.colby.edu/info.tech/BI211/info.htm |
| multi | absent | WIN | Key to Genera of the Sarcoscyphineae | D.Pfister & N.Cross | USA | 1999 | 24 genera | Discomycetes | www.herbaria.harvard.edu/discomycetes/keys.html |
Modelling of a taxa phylogeny can not be based directly on the e-key matrix. Most complicated morphological characters or a large number of simple non-correlated characters, have to be selected. It is better to construct matrices based on the complicated and simple characters separately and independently use them for the parsimony analysis with a calculation of the final consensus tree . Character states should be ranged into the polar rows, from the primitive state (0-state, which are the most close to the outgroup) to the most advanced states (character expressions). Outgroup has to be included into the matrix, to root the tree and to fix the tree branches arrangement . Transformation of the e-key matrix to the matrix available for the phylogeny analysis includes the selection of the fields (i.e. characters) and change of the numbers of the character states within the cells of matrix, depending of the new polarity of the character states rows. This character states numbers substitution can be done automatically, using "Replace" command in a database management system.
Here below is only a demonstration example of the of the phylogenetic analysis based on morphological characters in the PAUP system.






